Chipotle Plant Based Chorizo Burrito Nutrition Facts
In order to eat healthy, we need to know the nutritional values of what we eat.
Chipotle Barbacoa Burrito menu nutritional values table…
Serving Size | 1 burrito | |
Calories | 540 | |
Calories From Fat | 160 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 17g | 26% |
Saturated Fat | 2.5g | 13% |
Trans Fat | 0g | |
Cholesterol | ? | – |
Sodium | 1290mg | 54% |
Total Carbohydrates | 66g | 22% |
Dietary Fiber | 9g | 36% |
Sugars | 1g | |
Protein | 24g | 48% |
Vitamin A | 120% | |
Vitamin C | 0% | |
Calcium | 15% | |
Iron | 51% |
*All percent daily value figures are based on a 2,000 calorie diet.