Chipotle Chicken Burrito Nutrition Facts
In order to eat healthy, we need to know the nutritional values of what we eat.
Chipotle Chicken Burrito menu nutritional values table…
Serving Size | 4 oz | |
Calories | 480 | |
Calories From Fat | 144 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 16g | 25% |
Saturated Fat | 5.0g | 25% |
Trans Fat | 0.0g | |
Cholesterol | 115mg | 38% |
Sodium | 1040mg | 43% |
Total Carbohydrates | 45g | 15% |
Dietary Fiber | 2g | 8% |
Sugars | 1g | |
Protein | 39g | 78% |
Vitamin A | 10% | |
Vitamin C | 2% | |
Calcium | 22% | |
Iron | 23% |
*All percent daily value figures are based on a 2,000 calorie diet.