Chipotle Barbacoa Burrito Nutrition Facts
In order to eat healthy, we need to know the nutritional values of what we eat.
Chipotle Barbacoa Burrito menu nutritional values table…
Serving Size | 4 oz | |
Calories | 460 | |
Calories From Fat | 144 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 16g | 25% |
Saturated Fat | 5.5g | 28% |
Trans Fat | 0.0g | |
Cholesterol | 60mg | 20% |
Sodium | 1180mg | 49% |
Total Carbohydrates | 46g | 15% |
Dietary Fiber | 2g | 8% |
Sugars | 1g | |
Protein | 31g | 62% |
Vitamin A | 6% | |
Vitamin C | 0% | |
Calcium | 22% | |
Iron | 30% |
*All percent daily value figures are based on a 2,000 calorie diet.